Please find below the overview of the curriculum of the dual degree MM-MBA programme. All courses are delivered face-to-face on campus.
| Core courses |
UI |
ECTS | Taught by |
Semester | Location |
| Corporate Finance | 3 | 3 | FEB-UI | 1 | Jakarta |
| Research and Statistical Methods in Business | 3 | 6 | FEB-UI | 1 | Jakarta |
| Global Marketing | 3 | 3 | FEB-UI | 1 | Jakarta |
| Logistice and Supply Chain Management | 3 | 3 | FEB-Ui | 1 | Jakarta |
| Managerial Economics | 3 | 3 | FEB-UI | 1 | Jakarta |
| Functional Management 1 | 2 | Exempt from UI MM | |||
| Functional Management 2 | 2 | Exempt from UI MM | |||
| Accounting for Managers | 3 | MSM-UM | 2 & 3 | Maastricht | |
| Leading Digital Business Transformation | 3 | MSM-UM | 2 & 3 | Maastricht | |
| Entrerpreneurship | 3 | 3 | MSM-UM | 2 & 3 | Maastricht |
| Global Corporate Strategy | 3 | 3 | MSM-UM | 2 & 3 | Maastricht |
| Change Management | 3 | MSM-UM | 2 & 3 | Maastricht | |
| Leadership and Organisational Behaviour | 2 | 3 | MSM-UM | 2 & 3 | Maastricht |
| Managing Cultural Diversity | 3 | MSM-UM | 2 & 3 | Maastricht | |
| Corporate Social Responsibility and Ethics | 2 | 3 | MSM-UM | 2 & 3 | Maastricht |
| Business Analytics | 3 | Exempt from UI MM | |||
| Business Ecosystem and Strategy | 2 | Exempt from UI MM | |||
| Group Project on Impactful Business Development |
4.5 | 9* | MSM-UM | 2 & 3 | Maastricht |
| CBDP Reporting | 1.5 | FEB-UI | 4 | Jakarta | |
| Expertise Track courses | 3 | 12 | MSM-UM | 3 | Maastricht |
| Master's Thesis | 12 | 16 | MSM-UM/FEB-UI | 4 | Jakarta |
| Total | 55 | 70 | |||
* extra curricular
MM-MBA Dual Degree Indonesia