The 70 ECTS* MBA programme consists of fourteen core courses and four expertise track courses, and the completion of a final project, being either an academic research paper, business consultancy project or business plan.
| Educational hours** | ECTS | ||
| Core courses | Finance | 84 | 3 | 
| Accounting for Managers | 84 | 3 | |
| Digital Transformation | 84 | 3 | |
| Entrepreneurship | 84 | 3 | |
| Research Methods | 84 | 3 | |
| Decision-Making Tools | 84 | 3 | |
| Marketing in a Global Context | 84 | 3 | |
| Global Supply Chain Management | 84 | 3 | |
| Economics for Managers | 84 | 3 | |
| Global Corporate Strategy | 84 | 3 | |
| Change Management | 84 | 3 | |
| Leadership & Organizational Behavior | 84 | 3 | |
| Managing Cultural Diversity | 84 | 3 | |
| Corporate Responsibility and Ethics | 84 | 3 | |
| Expertise track*** | Expertise track course 1 | 84 | 3 | 
| Expertise track course 2 | 84 | 3 | |
| Expertise track course 3 | 84 | 3 | |
| Expertise track course 4 | 84 | 3 | |
| Master's thesis | Academic Research Paper / Business Consultancy Project / Business Plan, including presentation | 448 | 16 | 
| Total | 1960 hours | 70 ECTS | 
* The European Credit Transfer and Accumulation System (ECTS) is a student-centered system based on the student workload required to achieve the objectives of a programme.
** 1 ECTS corresponds with 28 hours of study (includes both face-to-face and self-study
** Students choose one of the available Expertise Tracks at MSM. For more information click here.
 
     
         Executive MBA Romania
                                            
                    Executive MBA Romania
                 
                                                                